Journals of Accelerator Conferences Website (JACoW)
JACoW
is a publisher in Geneva, Switzerland that publishes the
proceedings of accelerator conferences held around the world
by an international collaboration of editors.
| URL | https://doi.org/10.18429/JACoW-HB2025-TUIAB03 |
|---|---|
| Title | Recent optics measurements and corrections for high-intensity operation of the J-PARC Main Ring |
| Authors |
|
| Abstract | In the intensity-frontier proton synchrotron J-PARC Main Ring (MR), a power upgrade plan is underway to achieve 1.3 MW beam power for neutrino experiments. The upgrade has generally progressed as planned, with the beam power for the user operation reaching 830 kW as of May 2025. A major obstacle to upgrading the beam power of the MR is the radioactivation of accelerator components caused by beam loss. One significant contributor to beam loss is the betatron resonances, which are sensitive to the symmetry of optics. Precise optics corrections during beam tuning have therefore been playing a critical role in suppressing these resonances and reducing beam losses. This paper presents the strategies and recent results of optics measurements and corrections for the MR. |
| Paper | download: TUIAB03.pdf |
| Cite | BibTeX, LaTeX, Text/Word, RIS, EndNote |
| Conference | 71st ICFA Adv. Beam Dyn. Workshop High-Intensity High-Bright. Hadron Beams |
| Series | |
| Location | Huizhou, China |
| Date | 19-24 Oct 2025 |
| Publisher | JACoW Publishing, Geneva, Switzerland |
| Editorial Board | Zhichu Chen (SARI) Lin Bian (IHEP) Lu Li (IMPCAS) |
| Online ISBN | 978-3-95450-266-0 |
| Online ISSN | 2673-5571 |
| Received | 15 October 2025 |
| Revised | 21 October 2025 |
| Accepted | |
| Issued | 05 December 2025 |
| DOI | 10.18429/JACoW-HB2025-TUIAB03 |
| Pages | 19-23 |
| Copyright | Published by JACoW Publishing under the terms of the Creative Commons Attribution 4.0 license. Any further distribution of this work must maintain attribution to the author(s), the published article's title, publisher, and DOI. |